Overall
Total Level: 1917
Total XP: 40,278,407
HiScores Rank: 391769
Total Level: 1917
Total XP: 40,278,407
HiScores Rank: 391769
| Skill | Level | XP |
|---|---|---|
| Attack | 75 | 1,219,780 |
| Defence | 91 | 6,401,934 |
| Strength | 77 | 1,613,469 |
| Constitution | 89 | 5,143,647 |
| Ranged | 77 | 1,486,587 |
| Prayer | 71 | 871,959 |
| Magic | 90 | 5,533,808 |
| Cooking | 64 | 430,961 |
| Woodcutting | 63 | 373,706 |
| Fletching | 49 | 98,358 |
| Fishing | 69 | 707,021 |
| Firemaking | 58 | 240,896 |
| Crafting | 80 | 2,099,305 |
| Smithing | 80 | 2,093,006 |
| Mining | 87 | 4,156,442 |
| Herblore | 66 | 527,316 |
| Agility | 66 | 537,512 |
| Thieving | 70 | 785,516 |
| Slayer | 69 | 731,343 |
| Farming | 47 | 79,494 |
| Runecrafting | 68 | 623,544 |
| Hunter | 53 | 137,149 |
| Construction | 65 | 479,686 |
| Summoning | 68 | 644,693 |
| Dungeoneering | 70 | 746,461 |
| Divination | 81 | 2,256,802 |
| Invention | 26 | 181,229 |
| Archaeology | 47 | 76,783 |
| Necromancy | 1 | 0 |
@Ripper Man5 - Last Updated: 10/13/2026 02:40:43 ET